Super Lowest Price 25kva Diesel Generator Price - ISUZU – Hongfu
Super Lowest Price 25kva Diesel Generator Price - ISUZU – Hongfu Detail:
HONGFU ISUZU DIESEL GENERATOR PERFORMANCE DATA | ||||||||||||||
Specifications 50Hz 400-230V | General Specifications | |||||||||||||
GENSETS | Prime Power | Standby Power | In-Line Engine | Engine
Power |
CyL | Bore | Stroke | DSPL | Fuel
Cons. |
Gov | Silent Type Compact Version | |||
Dimension L x W x H | Weight | |||||||||||||
kW | kVA | kW | kVA | kW | mm | L | L/h | mm | kg | |||||
AJ28IS | 22 | 28 | 20 | 25 | JE493DB-02 | 24 | 4L | 93 | 102 | 2.771 | 3.76 | MEC/ELE | 2150*950*1200 | 950 |
AJ33IS | 26 | 33 | 24 | 30 | JE493ZDB-04 | 28 | 4L | 93 | 102 | 2.771 | 4.80 | MEC/ELE | 2150*950*1200 | 1000 |
AJ45IS | 36 | 45 | 32 | 40 | JE493ZLDB-02 | 38 | 4L | 93 | 102 | 2.771 | 5.40 | MEC/ELE | 2150*950*1250 | 1150 |
HONGFU ISUZU DIESEL GENERATOR PERFORMANCE DATA | ||||||||||||||
Specifications 60Hz 220-440V | General Specifications | |||||||||||||
GENSETS | Prime Power | Standby Power | In-Line Engine | Engine
Power |
CyL | Bore | Stroke | DSPL | Fuel
Cons. |
Gov | Silent Type Compact Version | |||
Dimension L x W x H | Weight | |||||||||||||
kW | kVA | kW | kVA | kW | mm | L | L/h | mm | kg | |||||
AJ33IS | 26 | 33 | 24 | 30 | JE493DB-01 | 28 | 4L | 93 | 102 | 2.771 | 4.12 | MEC/ELE | 2150*950*1200 | 1000 |
AJ40IS | 31 | 40 | 28 | 35 | JE493ZDB-03 | 34 | 4L | 93 | 102 | 2.771 | 5.20 | MEC/ELE | 2150*950*1200 | 1150 |
AJ55IS | 44 | 55 | 40 | 50 | JE493ZLDB-01 | 46 | 4L | 93 | 102 | 2.771 | 6.00 | MEC/ELE | 2150*950*1250 | 1250 |
Product detail pictures:
Related Product Guide:
Our organization sticks to your principle of "Quality may be the life of your organization, and reputation will be the soul of it" for Super Lowest Price 25kva Diesel Generator Price - ISUZU – Hongfu , The product will supply to all over the world, such as: Saudi Arabia, Montpellier, Morocco, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We have established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance will be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
By Rosemary from Cape Town - 2018.04.25 16:46
Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
By Georgia from Greece - 2017.10.25 15:53
Send your message to us:
Write your message here and send it to us